Following professional fees (GST not incl.) are an indication only and will vary from case to case.
Disbursements such as application fees or costs for supporting documentation is not included.
AUSTRALIAN CITIZENSHIP
CITIZENSHIP TYPES | FROM |
DIY Citizenship Support Services | $999 |
Citizenship by Conferral | $1,850 |
Evidence of Citizenship | $990 |
Citizenship by Descent | $1,850 |
Citizenship Character Cases – Natural Justice Submissions | $3,300 |
PERMANENT & TEMPORAY VISAS
VISA TYPES | FROM |
Stage 1 Partner Visa (provisional) | $4,500 |
Stage 2 Partner Visa (permanent) | $4,500 |
Child Sponser Visas (permanent) | $4,500 |
Subclass 461 New Zealand Family Relationship Visa (new) | $4,500 |
Subclass 461 New Zealand Family Relationship Visa (re-applications) | $1,850 |
8503 waiver application for onshore visa holder | $1,850 |
Resident Return Visa (re-applications) | $799 |
Subclass TY444 Special Category Visa | $4,500 |
*Note: We will only prepare and lodge visitor visa applications that are linked to permanent visa applications due to the high refusal rates.
OTHER IMMIGRATION MATTERS
OTHER | FROM |
Bridging visa E applications | $599 |
ART Appeals | $4,400 |
Consultations & Assessments | $165 |
Visa Cancellations | $6,600 |
8503 waiver application for onshore visa holders | $1,850 |
Permission to Work Applications | $1,850 |
s57 and Natural Justice Submissions & Responses | *TBA |
s56 Requests for further information | *TBA |
Reveiw documentation – $65 per A4 page | *TBA |
Research & Written Advice | *TBA |
Administrative Tasks | *TBA |
*Fees are estimated only. Final costs will be provided after individual assessment – Effective from 1 March 2025.