Following professional fees are an indication only and will vary from case to case.
AUSTRALIAN CITIZENSHIP
CITIZENSHIP TYPES | FROM |
DIY Citizenship Support Services | $770 |
Citizenship by Conferral | $1,850 |
Evidence of Citizenship | $990 |
Citizenship by Descent | $1,850 |
Citizenship Character Cases – Natural Justice Submissions | $7,700 |
PERMANENT & TEMPORAY VISAS
VISA TYPES | FROM |
Stage 1 Partner Visa | $4,500 |
Stage 2 Partner Visa | $4,500 |
Child Sponser Visas | $4,500 |
New Zealand Family Relationship Visas | $4,500 |
*Subclass 600 Visitor Visa | $950 |
8503 waiver application for onshore visa holder | $950 |
Subclass 461 New Zealand Family Relationship Visa | $850 |
Special Category Visa | $4,500 |
*Note: We will only prepare and lodge visitor visa applications that are linked to permanent visa applications due to the high refusal rates.
OTHER IMMIGRATION MATTERS
OTHER | FROM |
Bridging visa E applications | $385 |
ART Appeals | $4,400 |
Consultations & Assessments | $165 |
Visa Cancellations | $6,600 |
8503 waiver application for onshore visa holders | $1,250 |
Protection visa (subclass 866) | $6,600 |
Natural Justice Submissions & Responses | *TBA |
s56 Requests for further information | *TBA |
Reveiw documentation – $65 per A4 page | *TBA |
Written Advice | $510.00 p/h |
Administrative Tasks | $130.00 p/h |
*Fees are estimated only. Final costs will be provided after individual assessment – Effective from 1 December 2024.
**An additional non-refundable file set up and compliance fee applies to most applications and cases.
***Management fees of an application and/or case are an optional additional cost otherwise any additional work is calculated at our hourly rate of $385.